| HARWELL BOWLS FIXTURES 2025 | |||||||||
| Day | Date | Club | H/A | W/G | Time | Team | Match | Status | Result |
| April/May | |||||||||
| H | A | ||||||||
| Wed | 23 | Milton Hill | A | G | 18.00 | 3T Mx | Ashley Baker | 2 | 8 |
| Wed | 23 | Bowls Course | H | 10.00 | |||||
| Sat | 26 | Open Day | H | G | 14.30 | ||||
| Sun | 27 | Faringdon | H | W | 14.30 | 4T Mx | Friendly | 79 | 70 |
| Wed | 30 | Faringdon | H | G | 18.15 | 3T Mx | Ashley Baker | 4 | 6 |
| Wed | 30 | Bowls Course | H | 10.00 | |||||
| Sat | 3 | South Oxford | H | G | 14.30 | 4T Mx | Friendly | ||
|
Sun |
4 | Maiden Erlegh | H | W | 14.30 | 4T Mx | Friendly | 82 | 69 |
| Wed | 7 | Shrivenham | A | G | 18.15 | 3T Mx | Ashley Baker | 8 | 2 |
| Wed | 7 | Bowls Course | H | 10.00 | |||||
| Sat | 10 | ||||||||
| Sun | 11 | K.Bagpuize & S | H | W | 14.30 | 4T Mx | Friendly | 51 | 65 |
| Mon | 12 | Ridgeway Cubs | Sports Badges | ||||||
| Wed | 14 | K.Bagbuize & S | H | G | 18.15 | 3T Mx | Ashley Baker | 2 | 8 |
| Wed | 14 | Bowls Course | H | 10.00 | |||||
| Sat | 17 | ||||||||
| Sun | 18 | Tilehurst | H | W | 14.30 | 4T Mx | Friendly | 59 | 84 |
| Mon | 19 | Ridgeway Cubs | Sports Badges | ||||||
| Wed | 21 | Hungerford | A | G | 18.15 | 3T Mx | Ashley Baker | 0 | 10 |
| Sat | 24 | Harwell Feast Preparation | |||||||
| Sun | 25 | Big Bowls Weekend | |||||||
| Mon | 26 | Harwell Feast | |||||||
| Wed | 28 | Kintbury | H | G | 18.15 | 3T Mx | Ashley Baker | ||
| Sat | 31 | Hagbourne | H | W | 14.15 | 4T Mx | Friendly | 51 | 75 |
| June | |||||||||
| H | A | ||||||||
| Sun | 1 | ||||||||
| Wed | 4 | Wantage | A | G | 18.15 | 4T Mx | Ashley Baker | 2 | 8 |
| Sat | 7 | Shiplake | H | W | 14.30 | 4T Mx | Friendly | 49 | 39 |
| Sun | 8 | ||||||||
| Wed | 11 | Lambourn | H | G | 18.15 | 3T Mx | Ashley Baker | 2 | 8 |
| Sat | 14 | Milton Hill | A | W | 14.30 | 4T Mx | Friendly | ||
| Sun | 15 | Wantage | H | W | 14.30 | 4T Mx | Friendly | 53 | 31 |
| Wed | 18 | Ramsbury & A | A | G | 18.15 | 3T Mx | Ashley Baker | 0 | 10 |
| Sat | 21 | Shiplake | A | W | 14.30 | 4T Mx | Friendly | 85 | 39 |
| Sun | 22 | Henly Gala Day | |||||||
| Wed | 25 | Ramsbury & A | H | G | 18.15 | 3T Mx | Ashley Baker | 0 | 10 |
| Sat | 28 | Pangbourne | H | W | 14.30 | 4T Mx | Friendly | ||
| Sun | 29 | Maiden Erlegh | A | W | 14.30 | 4T Mx | Friendly | ||
| July | |||||||||
| H | A | ||||||||
| Wed | 2 | Lambourn | A | G | 18.15 | 3T Mx | Ashley Baker | 2 | 8 |
| Sat | 5 | Faringdon | A | W | 14.30 | 4T Mx | Friendly | 40 | 45 |
| Sun | 6 | Didcot-Merrifield | H | G | 14.30 | 4T Mx | Trophy | 58 | 54 |
| Wed | 10 | Wantage | H | G | 18.15 | 3T Mx | Ashley Baker | 10 | 0 |
| Sat | 12 | Witney Mills | H | W | 14.30 | 4T Mx | Friendly | Cancelled | |
| Sun | 13 | ||||||||
| Wed | 17 | Kintbury | A | G | 18.15 | 3T Mx | Ashley Baker | 0 | 10 |
| Sat | 19 | Blackbird Leys | H | G | 14.30 | 4T Mx | Friendly | 39 | 37 |
| Sun | 20 | Lambourn Gala Day | |||||||
| Wed | 23 | Hungerford | H | G | 18.15 | 3T Mx | Ashley Baker | 3 | 7 |
| Sat | 26 | ||||||||
| Sun | 27 | Tilehurst | A | W | 14.30 | 4T Mx | Friendly | ||
| Wed | 30 | K. Bahgpuize | A | G | 18.15 | 3T Mx | Ashley Baker | ||
| August | |||||||||
| Sat | 2 | Witney Mills | A | W | 14.30 | 4T Mx | Friendly | Cancelled | |
| Sun | 3 | ||||||||
| Wed | 6 | Shrivenham | H | G | 18.15 | 3T Mx | Ashley Baker | 4 | 6 |
| Thur | 7 | Blackbird Leys | A | G | 18.00 | 4T Mx | Friendly | No game | |
| Sat | 9 | Kidlington | H | G | 14.30 | 4T Mx | Friendly | 63 | 78 |
| Sun | 10 | ||||||||
| Wed | 13 | Faringdon | A | G | 18.15 | 3T Mx | Ashley Baker | 0 | 10 |
| Sat | 16 | K. Bagpuize & S | A | W | 14.30 | 4T Mx | Friendly | Cancelled | |
| Sun | 17 | Didcot Merrifield | A | G | 14.30 | 4T Mx | Trophy | 55 | 54 |
| Wed | 20 | Milton Hill | H | G | 18.15 | 3T Mx | Ashley Baker | 8 | 2 |
| Sat | 23 | Milton Hill | H | W | 14.30 | 4T Mx | Friendly | 31 | 73 |
| Sun | 24 | ||||||||
| Wed | 27 | Hagbourne | A | G | 18.00 | 4T Mx | Friendly | 48 | 75 |
| Sat | 30 | ||||||||
| Sun | 31 | Wantage | A | W | 14.30 | 4T Mx | Friendly | ||
| September | |||||||||
| Sat | 6 | ||||||||
| Sun | 7 | ||||||||
| Sat | 13 | Pangbourne | A | W | 14.30 | 4T Mx | Friendly | ||
| Sun | 14 |
Blackbird Leys |
A | W | 14.30 | 4T Mx | Friendly | ||
| Wed | 17 | Driftway Cubs | Sports Badges | ||||||
| Sat | 20 | ||||||||
| Sun | 21 | Ashley Baker Gala | A | G | Shrivenham | ||||
| Wed | 24 | Driftway Cubs | Sports Badges | ||||||
| Sat | 27 | ||||||||
|
Sun |
28 |
Graham's Memorial Cup Captain v President |
W | ||||||
| October | |||||||||
| Thur | 16 |
Ashley Baker AGM |
19.00 | Lambourne | |||||

