HARWELL BOWLS FIXTURES 2025 | |||||||||
Day | Date | Club | H/A | W/G | Time | Team | Match | Status | Result |
April/May | |||||||||
Wed | 23 | Milton Hill | A | G | 18.00 | 3T Mx | Ashley Baker | ||
Wed | 23 | Bowls Course | H | 10.00 | |||||
Sat | 26 | Open Day | H | G | 14.30 | ||||
Sun | 27 | Faringdon | H | W | 14.30 | 4T Mx | Friendly | ||
Wed | 30 | Faringdon | H | G | 18.15 | 3T Mx | Ashley Baker | ||
Wed | 30 | Bowls Course | H | 10.00 | |||||
Sat | 3 | South Oxford | H | G | 14.30 | 4T Mx | Friendly | ||
Sun |
4 | Maiden Erlegh | H | W | 14.30 | 4T Mx | Friendly | ||
Wed | 7 | Shrivenham | A | G | 18.15 | 3T Mx | Ashley Baker | ||
Wed | 7 | Bowls Course | H | 10.00 | |||||
Sat | 10 | ||||||||
Sun | 11 | K.Bagpuize & S | H | W | 14.30 | 4T Mx | Friendly | ||
Mon | 12 | Ridgeway Cubs | Sports Badges | ||||||
Wed | 14 | K.Bagbuize & S | H | G | 18.15 | 3T Mx | Ashley Baker | ||
Wed | 14 | Bowls Course | H | 10.00 | |||||
Sat | 17 | ||||||||
Sun | 18 | Tilehurst | H | W | 14.30 | 4T Mx | Friendly | ||
Mon | 19 | Ridgeway Cubs | Sports Badges | ||||||
Wed | 21 | Hungerford | A | G | 18.15 | 3T Mx | Ashley Baker | ||
Sat | 24 | Harwell Feast Preparation | |||||||
Sun | 25 | Harwell Feast Preparation | |||||||
Mon | 26 | Harwell Feast | |||||||
Wed | 28 | Kintbury | H | G | 18.15 | 3T Mx | Ashley Baker | ||
Sat | 31 | Hagbourne | H | W | 14.15 | 4T Mx | Friendly | ||
June | |||||||||
Sun | 1 | ||||||||
Wed | 4 | Wantage | A | G | 18.15 | 4T Mx | Ashley Baker | ||
Sat | 7 | Shiplake | H | W | 14.30 | 4T Mx | Friendly | ||
Sun | 8 | ||||||||
Wed | 11 | Lambourn | H | G | 18.15 | 3T Mx | Ashley Baker | ||
Sat | 14 | Milton Hill | A | W | 14.30 | 4T Mx | Friendly | ||
Sun | 15 | Wantage | H | W | 14.30 | 4T Mx | Friendly | ||
Wed | 18 | Ramsbury & A | H | G | 18.15 | 3T Mx | Ashley Baker | ||
Sat | 21 | Shiplake | A | W | 14.30 | 4T Mx | Friendly | ||
Sun | 22 | Henly Gala Day | |||||||
Wed | 25 | Ramsbury & A | H | G | 18.15 | 3T Mx | Ashley Baker | ||
Sat | 28 | Pangbourne | H | W | 14.30 | 4T Mx | Friendly | ||
Sun | 29 | Maiden Erlegh | A | W | 14.30 | 4T Mx | Friendly | ||
July | |||||||||
Wed | 2 | Lambourn | A | G | 18.15 | 3T Mx | Ashley Baker | ||
Sat | 5 | Faringdon | A | W | 14.30 | 4T Mx | Friendly | ||
Sun | 6 | Didcot-Merrifield | H | G | 14.30 | 4T Mx | Trophy | ||
Wed | 10 | Wantage | H | G | 18.15 | 3T Mx | Ashley Baker | ||
Sat | 12 | Witney Mills | H | W | 14.30 | 4T Mx | Friendly | ||
Sun | 13 | ||||||||
Wed | 17 | Kintbury | A | G | 18.15 | 3T Mx | Ashley Baker | ||
Sat | 19 | Blackbird Leys | H | G | 14.30 | 4T Mx | Friendly | ||
Sun | 20 | Lambourn Gala Day | |||||||
Wed | 23 | Hungerford | H | G | 18.15 | 3T Mx | Ashley Baker | ||
Sat | 26 | ||||||||
Sun | 27 | Tilehurst | A | W | 14.30 | 4T Mx | Friendly | ||
Wed | 30 | K. Bahgpuize | A | G | 18.15 | 3T Mx | Ashley Baker | ||
August | |||||||||
Sat | 2 | Witney Mills | A | W | 14.30 | 4T Mx | Friendly | ||
Sun | 3 | ||||||||
Wed | 6 | Shrivenham | H | G | 18.15 | 3T Mx | Ashley Baker | ||
Thur | 7 | Blackbird Leys | A | G | 18.00 | 4T Mx | Friendly | ||
Sat | 9 | Kidlington | H | G | 14.30 | 4T Mx | Friendly | ||
Sun | 10 | ||||||||
Wed | 13 | Faringdon | H | G | 18.15 | 3T Mx | Ashley Baker | ||
Sat | 16 | K. Bagpuize & S | A | W | 14.30 | 4T Mx | Friendly | ||
Sun | 17 | Didcot Merrifield | A | G | 14.30 | 4T Mx | Trophy | ||
Wed | 20 | Milton Hill | H | G | 18.15 | 3T Mx | Friendly | ||
Sat | 23 | Milton Hill | H | W | 14.30 | 4T Mx | Friendly | ||
Sun | 24 | ||||||||
Wed | 27 | Hagbourne | A | G | 18.00 | 4T Mx | Friendly | ||
Sat | 30 | ||||||||
Sun | 31 | Wantage | A | W | 14.30 | 4T Mx | Friendly | ||
September | |||||||||
Sat | 6 | Hagbourne | H | W | 14.30 | 4T Mx | Friendly | ||
Sun | 7 | Graham Memorial Day | |||||||
Sat | 13 | Pangbourne | A | W | 14.30 | 4T Mx | Friendly | ||
Sun | 14 |
|
|||||||
Wed | 17 | Driftway Cubs | Sports Badges | ||||||
Sat | 20 | Blackbird Leys | A | W | 14.30 | 4T Mx | Friendly | ||
Sun | 21 | Ashley Baker Gala | Shrivenham | ||||||
Wed | 24 | Driftway Cubs | Sports Badges | ||||||
Sat | 27 | Captain v President | W | 14.30 | |||||
Sun |
28 | Green Closes | |||||||
October | |||||||||
Thur | 16 |
Ashley Baker AGM |
19.00 | Lambourne | |||||